| Welcome To This Hidden Gem In The Heart Of Uxbridge! This Spacious 4-Bedroom Semi-Detached Home Offers A Perfect Blend Of Charm And Potential. The Renovated Main Floor Features Modern Laminate Flooring, Pot Lights, Tall Ceilings, And Bright Windows That Fill The Space With Natural Light. Enjoy Cooking In The Custom Kitchen Complete With An Island, Gas Stove, And Plenty Of Storage. The Second Floor Boasts Four Generous Bedrooms, Ideal For Families Or Those In Need Of Extra Space. Recent Upgrades Include Bright Vinyl Windows And New Exterior Metal Siding. A Detached Garage (Approx. 20'; X 40') Provides Ample Room For Parking Or A Workshop. Located Just Minutes From Uxbridge's Vibrant Downtown, You'll Have Easy Access To Charming Shops, Local Cafes, Restaurants, And Trails. Enjoy Nearby Parks, Schools, And Community Amenities, All While Being Surrounded By The Scenic Beauty Of Durham's Countryside. |
| Price | $488,000 |
| Taxes: | $3923.32 |
| Occupancy: | Owner |
| Address: | 94 Mill Street , Uxbridge, L9P 1H4, Durham |
| Directions/Cross Streets: | Toronto St & Mill Street |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.5 | 17.22 | Laminate, Pot Lights, Open Concept |
| Room 2 | Main | Kitchen | 20.47 | 11.35 | Laminate, Pot Lights, Centre Island |
| Room 3 | Second | Bedroom | 16.04 | 9.41 | Laminate, Pot Lights, W/O To Balcony |
| Room 4 | Second | Bedroom 2 | 15.51 | 9.22 | Laminate, Pot Lights, Window |
| Room 5 | Second | Bedroom 3 | 10.92 | 10.33 | Laminate, Pot Lights, Window |
| Room 6 | Second | Bedroom 4 | 12.2 | 9.71 | Laminate, Pot Lights, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual, Pr |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Mutual, Pr |
| Park #2 | |
| Parking Type: | Mutual |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Uxbridge |
| Style: | 2-Storey |
| Tax: | $3,923.32 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |