| Charming main floor of bungalow in the desirable Topham East York area. All utilities included in rent (hydro, water, gas). Fantastic Upper level with large living room/dining room. Kitchen with stone counters, gas stove, and 2 corner windows. Large backyard, fully fenced, garden shed, Shared laundry. Ready to move in and enjoy! New roof 2022, new fence 2022, water heater owned 2023, basement bedroom floors 2023, upper gas stove 2023. Freshly painted entire house. 1 parking space on driveway. Internet not included. Lower level rented. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 67 Glenburn Avenue , Toronto, M4B 2X6, Toronto |
| Directions/Cross Streets: | St Clair & Victoria Park |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.74 | 8.33 | Stone Counters, Stainless Steel Appl, Tile Floor |
| Room 2 | Main | Living Ro | 13.87 | 10.76 | Picture Window, Pot Lights, Hardwood Floor |
| Room 3 | Main | Dining Ro | 9.68 | 7.71 | Open Concept, Window, Hardwood Floor |
| Room 4 | Main | Primary B | 10.14 | 9.58 | Window, Closet, Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 11.41 | 9.68 | Window, Closet, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Laundry Room, |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RARE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | O'Connor-Parkview |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |