| Welcome to this well-kept, luxurious upper-level semi-detached raised bungalow in one of Mississauga's most sought-after locations, just steps from Cooksville GO Station and the upcoming Hurontario LRT. Offering 1300+ sq. ft. of bright single-floor living, this home features 3 spacious bedrooms, a warm living area, and a modern designer kitchen with newer stainless steel appliances (approx. 2 years old), premium cabinetry, pot lights, and crown moulding. Enjoy the convenience of in-unit laundry and the comfort of a large backyard, far more space and privacy than any condo apartment can offer. Located minutes from Trillium Hospital, Square One, top schools, parks, restaurants, and major highways, this property delivers exceptional convenience and lifestyle. Available immediately-move in before Christmas! Homes this well-maintained and in this prime location do not last long. Act fast! |
| Price | $2,995 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 343 Wildgrass Road , Mississauga, L5B 4H1, Peel |
| Directions/Cross Streets: | Dundas/Mavis |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Foyer | 19.68 | 5.9 | |
| Room 2 | Upper | Living Ro | 16.99 | 16.66 | |
| Room 3 | Upper | Dining Ro | 16.99 | 16.66 | |
| Room 4 | Upper | Primary B | 16.73 | 11.64 | |
| Room 5 | Upper | Bedroom 2 | 10.33 | 9.97 | |
| Room 6 | Upper | Bedroom 3 | 9.02 | 9.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite, In K |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITYSCAPE REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Cooksville |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |