| Welcome to 11 Stockbridge Gardens A Well-Maintained Original Owner Home! This charming 3-level townhouse in the heart of Stoney Creek combines modern convenience with an unbeatable location. Thoughtfully designed for both comfort and style, this home is perfect for first-time buyers, families, or investors. The open-concept living area is ideal for entertaining, featuring a kitchen with black appliances, including a fridge, stove, and dishwasher. Enjoy the convenience of Ethernet wiring on every level and a balcony equipped with a gas BBQ hookup perfect for summer grilling. The third level houses a stacked washer and dryer, while the spacious master bedroom boasts a walk-in closet. Window coverings are included throughout for added privacy and comfort. This home is equipped with smart technology, including an Ecobee thermostat, WiFi-enabled garage door opener with keypad access, and central vacuum system. The kitchen is pre-wired for an over-the-range microwave installation. Visitor parking is available right in front of the house, making it easy for your guests to visit. Located just steps from scenic trails, Felkers Falls, splash pads, dog parks, a community pool, and a recreation center, this home offers easy highway access and proximity to several schools making it perfect for families and commuters alike. Don't miss this incredible opportunity to own a home in one of Stoney Creeks most desirable locations. |
| Price | $530,000 |
| Taxes: | $3678.22 |
| Occupancy: | Owner |
| Address: | 11 Stockbridge Gardens , Hamilton, L8J 0H5, Hamilton |
| Directions/Cross Streets: | Mud st W and Echo Valley dr |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 18.04 | 9.18 | Closet, Access To Garage |
| Room 2 | Second | Living Ro | 21.65 | 10.17 | W/O To Balcony, Hardwood Floor, Zero Clear Fireplace |
| Room 3 | Second | Kitchen | 19.35 | 7.54 | Window, Open Concept, Breakfast Area |
| Room 4 | Second | Powder Ro | 6.23 | 2.56 | 2 Pc Bath |
| Room 5 | Third | Bathroom | 6.66 | 4.89 | 4 Pc Bath |
| Room 6 | Third | Primary B | 14.1 | 10.17 | Window, Walk-In Closet(s), Broadloom |
| Room 7 | Third | Bedroom 2 | 8.86 | 9.51 | Window, Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek |
| Style: | 3-Storey |
| Tax: | $3,678.22 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |