| Excellent condition, Fresh Legal Walkout Basement Apt., Backing Onto Green Zone, Separate Double Door Entrance and huge private paved backyard. Plenty Of Natural Light Coming In Through Large Windows. Living Room with 7.1 Built-In Speaker System, Full Kitchen with Built-in appliances including dishwasher, full size refrigerator, microwave, gas stove with oven, central vacuum system. Two Spacious Bedrooms With Closets, Two Full Washrooms, Private/Separate Laundry Room with large washer and drier, Pot-lights throughout, TV brackets in Living room and both bedrooms, One Car Parking On Driveway, Mins From Hwy 401/407, Close To All Amenities, schools and grocery stores. Small Working Family Preferred. No Pets & No Smoking. Tenant responsible for 1/3rd of the utilities bills. Thanks. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 42 Midcrest Circle , Brampton, L6Y 0W5, Peel |
| Directions/Cross Streets: | Bonniebraes & Chinguacousy |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | Vinyl Floor, Built-in Speakers, Open Concept | ||
| Room 2 | Basement | Kitchen | Vinyl Floor, B/I Appliances, Quartz Counter | ||
| Room 3 | Basement | Bedroom | Vinyl Floor, 3 Pc Ensuite, Pot Lights | ||
| Room 4 | Basement | Bedroom 2 | Vinyl Floor, 3 Pc Bath, Pot Lights | ||
| Room 5 | Basement | Laundry | Ceramic Floor | ||
| Room 6 | Basement | Bathroom | Ceramic Floor, 3 Pc Bath | ||
| Room 7 | Basement | Bathroom | Ceramic Floor, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Lower Level |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Credit Valley |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |