| Welcome to this impressive Richcraft "Addison" model, offering over 2,100 sq. ft. of modern, functional living space in sought-after Findlay Creek. The main floor features a bright open-concept layout with space for a full eat-in kitchen, flowing into an inviting great room with a vaulted ceiling and gas fireplace-ideal for everyday living and comfort.Upstairs, the primary suite includes a generous walk-in closet and a beautifully finished 4-piece ensuite. Two additional spacious bedrooms are complemented by a stylish 3-piece bathroom. Convenient second-floor laundry adds to the home's practicality. The finished lower level offers a large recreation room and ample storage, while an inside entrance to the garage enhances everyday ease. Just minutes from the Findlay Creek shopping hub, this home offers quick access to major retailers, restaurants, and essential services. A nearby OC Transpo stop, along with parks and schools, completes this rental-delivering comfort, convenience, and style in one of the city's most desirable neighbourhoods. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 91 GARTERSNAKE Way , Blossom Park - Airport and Area, K1X 0J6, Ottawa |
| Directions/Cross Streets: | Miikana Rd & Gartersnake Way |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.5 | 7.87 | |
| Room 2 | Main | Dining Ro | 24.8 | 11.81 | Combined w/Living |
| Room 3 | Main | Breakfast | 7.87 | 7.77 | |
| Room 4 | Second | Primary B | 14.01 | 12.6 | |
| Room 5 | Second | Bedroom | 9.84 | 7.54 | |
| Room 6 | Second | Bedroom | 12.6 | 9.41 | |
| Room 7 | Basement | Recreatio | 27.55 | 10.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |