| Welcome to the rarely offered end unit townhouse. Bright, sun-filled 3 storey (2,487 Sqft) freehold townhouse by Coutrywide Homes. Large 2 car garage with 2 car driveway, upgraded hand scraped hardwood throughout home. Lots of storage with large closets all with organizers. Pot lights throughout home. Wrought iron staircase, double door entrance, quartz countertop in kitchen with quartz backsplash and under valence lighting. Upgraded pantry space. Large terrace providing an additional 250 Sqft of outdoor entertaining space with built in gas line for BBQ'ing. Minutes away from 404, shopping, schools, trails & parks, Walmart, T&T, GO station, Shoppers Drug Mart, Farm Boy, Home Sense, Winners, and much more. |
| Price | $1,388,888 |
| Taxes: | $6230.00 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 393 William Graham Drive , Aurora, L4G 0Z9, York |
| Directions/Cross Streets: | Leslie & William Graham |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 13.32 | 12.99 | Hardwood Floor, Large Window |
| Room 2 | Second | Great Roo | 20.99 | 18.34 | Hardwood Floor, W/O To Deck, Large Window |
| Room 3 | Second | Breakfast | 10.99 | 9.51 | Combined w/Kitchen, W/O To Balcony, Hardwood Floor |
| Room 4 | Second | Kitchen | 13.32 | 12.99 | Hardwood Floor, Stainless Steel Appl, Quartz Counter |
| Room 5 | Third | Primary B | 20.4 | 10.99 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 6 | Third | Bedroom 2 | 11.32 | 11.15 | Hardwood Floor, Closet Organizers, Large Closet |
| Room 7 | Third | Bedroom 3 | 9.68 | 9.32 | Hardwood Floor, Closet Organizers, W/O To Balcony |
| Room 8 | Ground | Laundry | 8.99 | 6 | Access To Garage, Walk-In Closet(s), Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Rural Aurora |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,230 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |