| Prime near-water opportunity in Niagara-on-the-Lake. Set on a 50' x 94' lot on desirable Wilberforce Street, just steps from the lake, parks, and historic Old Town. Home has 2 beds and 1 bathroom. Surrounded by established residences and newer builds, this property offers outstanding value and is priced to sell. A rare chance to secure premium land close to the water and design a home to suit your vision. The existing home is being sold as-is, making this an ideal opportunity to build a custom dream home in one of NOTL's most sought-after locations |
| Price | $575,000 |
| Taxes: | $4125.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 13 Wilberforce Avenue , Niagara-on-the-Lake, L0S 1J0, Niagara |
| Directions/Cross Streets: | NIAGARA BLVD- WILBERFORCE |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8 | 12.99 | |
| Room 2 | Main | Living Ro | 12.99 | 26.99 | |
| Room 3 | Main | Bedroom | 9.51 | 16.01 | |
| Room 4 | Main | Bedroom 2 | 8.5 | 10.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Metal/Steel Sidi, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 101 - Town |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,125 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |