| This exceptional townhome blends modern elegance with everyday functionality, delivering a truly turn-key living experience. A generous foyer welcomes you into a bright, open-concept main level featuring updated flooring, modern baseboards, and LED pot lighting throughout, including the garage. The living room, anchored by a beautifully appointed electric fireplace with custom stonework, flows effortlessly into the dining area and a chef-inspired kitchen showcasing white quartz countertops, a versatile centre island, and a chic coffee bar. A refreshed main floor powder room adds comfort and convenience.From the kitchen, step into a private backyard retreat designed for both relaxation and entertaining, featuring patio stones, added exterior power, a gazebo, and a soothing hot tub. A graceful curved staircase with enhanced lighting leads to the upper level, where three inviting bedrooms await, including a luxurious primary suite with a walk-in closet and a spacious 4-piece ensuite complete with a deep soaker tub.The finished lower level continues the home's refined feel with plush carpeting, a stylish recreation room, a modern bathroom, a dedicated storage room, and an updated laundry area with contemporary lighting. Major mechanical upgrades further enhance peace of mind, while thoughtful improvements throughout reflect true pride of ownership. Beautifully landscaped front and back and ideally positioned across from a park and green space, and just steps to a nearby elementary school and daycare, this meticulously maintained residence offers comfort, sophistication, and confidence in every detail. |
| Price | $698,000 |
| Taxes: | $4200.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 506 Allegro Way , Orleans - Cumberland and Area, K4A 0H6, Ottawa |
| Directions/Cross Streets: | Tenth Line Rd & Brian Coburn Blvd. |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.58 | 5.67 | |
| Room 2 | Main | Bathroom | 5.9 | 3.71 | |
| Room 3 | Main | Dining Ro | 12.3 | 10.46 | |
| Room 4 | Main | Living Ro | 12.04 | 9.48 | |
| Room 5 | Main | Kitchen | 19.35 | 10.1 | |
| Room 6 | Second | Primary B | 15.94 | 13.28 | Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Second | Bathroom | 9.58 | 8.36 | 4 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 14.01 | 9.68 | Closet |
| Room 9 | Second | Bedroom 3 | 11.74 | 9.54 | Closet |
| Room 10 | Second | Bathroom | 8.5 | 5.08 | 4 Pc Bath |
| Room 11 | Basement | Recreatio | 30.86 | 12.66 | |
| Room 12 | Basement | Bathroom | 5.61 | 4.95 | 2 Pc Bath |
| Room 13 | Basement | Utility R | 18.76 | 6.53 | Combined w/Laundry |
| Room 14 | Basement | Other | 7.9 | 6.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1118 - Avalon East |
| Style: | 2-Storey |
| Tax: | $4,200 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |