| Bright, sun-filled main-floor bungalow offering 3 spacious bedrooms and 2 full bathrooms, perfectly suited for families or professionals seeking comfort and convenience. This beautifully renovated from top to bottom home features brand-new appliances, modern finishes, and ample storage throughout. Enjoy the privacy of a separate entrance and the added bonus of access to a shared backyard and BBQ area, ideal for relaxing or entertaining.Located in a family-friendly neighbourhood, this home is steps to schools, and minutes to hospitals, shopping, transit, and everyday amenities. Conveniently situated near Sheppard Ave E & Hwy 404, commuting across the city is effortless. Combining space, style, and an exceptional location, this move-in-ready home offers an outstanding rental opportunity for those looking for quality living in a prime area. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 62 Edmonton Road , Toronto, M2J 4T2, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Victoria Park/ Sheppard Ave E |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.71 | 10.99 | |
| Room 2 | Ground | Dining Ro | 10.99 | 9.97 | |
| Room 3 | Ground | Kitchen | 10.99 | 6.99 | |
| Room 4 | Ground | Breakfast | 10.99 | 9.97 | |
| Room 5 | Ground | Primary B | 10.99 | 12.96 | |
| Room 6 | Ground | Bedroom 2 | 8.99 | 14.01 | |
| Room 7 | Ground | Bedroom 3 | 4.92 | 12.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Pleasant View |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |