| Over 70 feet frontage on the Danforth, adjacent to Greek Town. Backing onto Donlands Subway. Three profitable businesses (licensed cafe 9 years, bar 42 years, Residential Uses. 19 years). Excellent potential for future redevelopment, in particular, seniors residence, medical centre etc. Owner willing to lease back to provide holding income. Potential for larger development. |
| Price | $6,700,000 |
| Taxes: | $48000.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 962-974 Danforth Avenue , Toronto, M4J 1L9, Toronto |
| Postal Code: | M4J 1L9 |
| Province/State: | Toronto |
| Legal Description: | See Schedule C |
| Directions/Cross Streets: | Donlands/Danforth |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | T |
| Total Area: | 8745.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth |
| Tax: | $48,000 |
| Fireplace: | N |