| Solid Investment Opportunity @ Prime Location in the Heart of Newcastle Village Surrounded by National Retail Anchors like LCBO, No Frills, CIBC, Shoppers Drugmart. Mixed-Use building with flexible zoning: includes 6000 SQFT commercial & 11 Apartments including both 1 bedroom and 2 bedroom options. All Commercial Tenants on NET leases, and all Residential Tenants Pay Separate Utilities! Building in great condition with many recent upgrades like electrical, roof, fire escape, etc. Great upside potential in Renewal Rates! |
| Price | $3,675,000 |
| Taxes: | $52768.29 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 71-85 King Avenue East , Clarington, L1C 1R2, Durham |
| Postal Code: | L1C 1R2 |
| Province/State: | Durham |
| Directions/Cross Streets: | King Avenue E / Beaver St S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 12000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 2 |
| Outside Storage: | F |
| Crane: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Newcastle |
| Tax: | $52,768.29 |
| Baths: | 2 |
| Fireplace: | N |