| Welcome to the bright and spacious main level of this semi-detached bungalow in a highly convenient North York location. Amazing opportunity in a community oriented neighborhood that is just steps to Transit and Shopping! Grocery store short walk for ultimate convenience. This Brick Semi-Detached Bungalow Has 3 Large Bedrooms, 2 Baths, 1 Parking Spot in the driveway. Kitchen has new dishwasher. Huge Private Yard Shared With Basement Tenants. Utilities Are Split 50/50 And Laundry is Shared. Easy to commute to downtown or around GTA with easy access to TTC transit, major bus routes, and nearby subway connections, getting around the city is effortless. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 15 Bison Drive , Toronto, M2R 2Y1, Toronto |
| Directions/Cross Streets: | Bathurst & Steeles |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.3 | 12.27 | Window, Ceramic Floor |
| Room 2 | Main | Living Ro | 12 | 13.91 | Window, Hardwood Floor |
| Room 3 | Main | Dining Ro | 13.05 | 10.27 | Pot Lights, Hardwood Floor |
| Room 4 | Main | Primary B | 17.65 | 11.45 | Broadloom, Large Closet, Window |
| Room 5 | Main | Bedroom 2 | 8.99 | 10.5 | Closet, Window, Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 8.99 | 10.5 | Window, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |