| Welcome to 272 Lindquist Line in beautiful Powassan! Nestled on a quiet dead-end road, this charming 1973-built home sits on just under 90 acres of pristine countryside. Proudly owned and lovingly maintained by the same family for the past 50 years, this property reflects true pride of ownership throughout. The main level offers 2 comfortable bedrooms and a 4-piece bathroom, perfectly suited for a growing family or those seeking peaceful main-floor living. The open-concept kitchen and dining area creates an ideal space for cooking and entertaining, while the spacious living room features large windows that showcase breathtaking sunrises and sunsets, with the home perfectly positioned facing south. Downstairs, you'll find a third bedroom, a laundry and storage area, a secondary living room, and a workshop with potential to be converted into a fourth bedroom, offering flexibility to suit your needs. Outside, the property truly shines. In addition to the nearly 90 acres of pure privacy and possibilities, you'll find a detached barn/garage with room for all your toys, plus a two-bay drive shed offering even more storage for equipment, recreational vehicles, or outdoor gear. Multiple trail systems wind throughout the acreage, along with three meticulously maintained field sections ideal for hunting or recreational use. Opportunities like this are rare, especially at this price point. A home with this much acreage, storage, and potential doesn't come along often. Don't miss your chance to own this incredible piece of Powassan countryside. |
| Price | $649,900 |
| Taxes: | $2349.84 |
| Occupancy: | Owner |
| Address: | 272 Lindquist Line , Powassan, P0H 1Z0, Parry Sound |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Pinetree |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 64.29 | 39.69 | |
| Room 2 | Main | Kitchen | 75.54 | 37.06 | Combined w/Dining |
| Room 3 | Main | Bathroom | 30.18 | 16.4 | |
| Room 4 | Main | Primary B | 35.1 | 34.11 | |
| Room 5 | Main | Bedroom 2 | 31.16 | 26.6 | |
| Room 6 | Basement | Laundry | 46.9 | 36.41 | |
| Room 7 | Basement | Bedroom 3 | 29.88 | 26.24 | |
| Room 8 | Basement | Recreatio | 62.65 | 34.77 | |
| Room 9 | Basement | Workshop | 50.84 | 33.13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Drive Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School Bus R, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Powassan |
| Neighbourhood: | Powassan |
| Style: | Bungalow |
| Tax: | $2,349.84 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |