| Rare Provided To Sale*** Well Established 1776 Sq Ft Restaurant In Busy Traffic & High Demanded Sky City Shopping Centre*** The Most Prominent Units With Great Exposure *** Fantastic Opportunity To Operate Your Own Restaurant Business*** Full Size Professional Kitchen With Two Hoods*** Walk-In Cooler & Freezer*** With Up To 70 Seats*** The Space Can Be Easily Converted To Many Types Of Cuisine*** Ample Parking Spaces For Its Daily Visitors*** |
| Price | $390,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 3250 Midland Avenue , Toronto, M1V 0C4, Toronto |
| Postal Code: | M1V 0C4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | NORTH OF FINCH AVE E & WEST OF MIDLAND AVE |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1776.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 10 |
| Employees #: | 5 |
| Seats: | 50 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Fireplace: | N |