| Welcome to 45 Ridgeway Rd in the heart of Crystal Beach! Custom-built in 1992 and meticulously maintained by the original owners, this remarkable 2-story residence offers 4 spacious bedrooms and versatile living spaces. The main floor features a bright, welcoming kitchen with a pantry, a formal dining room, and a cozy living room anchored by a gas fireplace. Practicality meets comfort with a main floor 3-piece bath and direct access to an insulated, heated double-car garage.The second level boasts four well-proportioned bedrooms, including a primary suite with a Jack-and-Jill ensuite and shared linen storage. An additional upstairs family room provides the perfect secondary retreat for kids or a home office. This carpet-free, basement-free design ensures a solid, easy-to-maintain footprint. Enjoy the ultimate coastal lifestyle, located just a 3-minute drive to the sandy shores of Crystal Beach and 2 minutes to the boutique shops and dining of Downtown Ridgeway. Includes all appliances and an owned water heater. Move-in ready and filled with pride of ownership! |
| Price | $549,000 |
| Taxes: | $3346.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 45 Ridgeway Road , Fort Erie, L0S 1B0, Niagara |
| Directions/Cross Streets: | Farr ave and Ridgeway rd |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.29 | 15.88 | Gas Fireplace, Carpet Free |
| Room 2 | Main | Kitchen | 15.58 | 12 | |
| Room 3 | Second | Family Ro | 15.06 | 13956.4 | |
| Room 4 | Second | Bedroom | 15.35 | 11.61 | 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 13.32 | 11.64 | |
| Room 6 | Second | Bedroom 3 | 12.46 | 11.61 | |
| Room 7 | Second | Bedroom 4 | 11.55 | 12.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 337 - Crystal Beach |
| Style: | 2-Storey |
| Tax: | $3,346 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |