| Experience refined lakeside living in this beautifully crafted raised bungalow at 857 Cedar Glen Rd, offering over 3,400 sq ft of f inished living space with breathtaking views of Sturgeon Lake. Situated in the peaceful Kawartha Lakes community of Dunsford, this property is just steps from the Trent Severn Waterway, with a public boat launch just down the road, perfect for boating, fishing, and water recreation. Inside, the open-concept layout features vaulted wood ceilings, large windows with views of Lake Sturgeon, and an impressive floor-to-ceiling wood-burning stone fireplace that creates a warm and inviting great room. The custom kitchen is designed for entertaining, complete with quartz counters, a large centre island, stainless steel appliances, and custom cabinetry. Adjacent to the kitchen, enjoy the convenience of a built-in bar, blending beauty with function. The primary suite offers a tranquil retreat, featuring a walk-in closet, private walk-out to deck, and a spa-inspired 5-piece ensuite with a soaker tub and walk-in glass shower. Two additional bedrooms complete the main floor. The fully f inished lower level is ideal for gatherings and guest stays, showcasing a spacious rec room with a second fireplace, oversized windows, a walk-out to the yard, and space for a games area or pool table. A fourth bedroom with a walkout to the yard, a full bath, and a large laundry room complete the basement. Outdoors, enjoy quiet evenings by the fire pit under the stars, surrounded by mature trees and just a short stroll from the water. The detached garage offers excellent storage or workshop potential, and the long private driveway accommodates multiple vehicles. A rare offering that combines upscale finishes, natural beauty, and year-round enjoyment, this is a home you'll be proud to show. |
| Price | $987,900 |
| Taxes: | $4373.88 |
| Occupancy: | Owner |
| Address: | 857 Cedar Glen Road , Kawartha Lakes, K0M 1L0, Kawartha Lakes |
| Directions/Cross Streets: | Cedar Glen and Earl Kennedy |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.84 | 11.68 | Tile Floor, Centre Island, Quartz Counter |
| Room 2 | Main | Great Roo | 17.58 | 22.73 | Hardwood Floor, Large Window, Stone Fireplace |
| Room 3 | Main | Primary B | 17.84 | 11.58 | Hardwood Floor, 5 Pc Ensuite, W/O To Deck |
| Room 4 | Main | Bedroom 2 | 12.17 | 12.5 | Hardwood Floor, Large Window, B/I Desk |
| Room 5 | Main | Bedroom 3 | 9.91 | 12.5 | Hardwood Floor, Large Window, Closet |
| Room 6 | Lower | Recreatio | 30.41 | 25.09 | Hardwood Floor, W/O To Yard, Fireplace |
| Room 7 | Lower | Bedroom 4 | 11.25 | 12.23 | Hardwood Floor, W/O To Yard, Closet |
| Room 8 | Lower | Den | 10.33 | 9.84 | Hardwood Floor |
| Room 9 | Lower | Laundry | 10.33 | 6.43 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Stone |
| Garage Type: | Detached |
| Drive Parking Spaces: | 12 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Verulam |
| Style: | Bungalow-Raised |
| Tax: | $4,373.88 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |