| Welcome to this beautifully maintained freehold townhome offering nearly 1,600 sq ft of thoughtfully designed living space in the highly sought-after community of South Courtice. Perfectly located just minutes from Hwy 401, parks, schools, and shopping, this home offers the ideal balance of comfort, convenience, and family-friendly living. Inside, you'll find a functional layout featuring a large living room and a bright, functional kitchen-perfect for both everyday living and entertaining. The spacious primary suite includes a walk-in closet and a private 4-piece ensuite, creating your own peaceful retreat after a long day. The backyard provides a private outdoor escape, ideal for summer gatherings or quiet evenings. Recent upgrades include a new garage door, garage door opener, and front door (2024), air conditioner (2025), furnace (2019), and roof (2017). An excellent opportunity for first-time buyers, families, or investors looking for a move-in-ready home in a prime location. |
| Price | $649,000 |
| Taxes: | $4296.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 28 Kilgannon Avenue , Clarington, L1E 3E1, Durham |
| Directions/Cross Streets: | Townline/Bloor |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.3 | 7.05 | |
| Room 2 | Main | Breakfast | 12.3 | 7.22 | |
| Room 3 | Main | Living Ro | 19.02 | 17.06 | |
| Room 4 | Main | Dining Ro | 19.02 | 17.06 | |
| Room 5 | Second | Bedroom | 18.7 | 11.81 | |
| Room 6 | Second | Bedroom 2 | 11.48 | 9.18 | |
| Room 7 | Second | Bedroom 3 | 11.48 | 9.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOUSESIGMA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | 2-Storey |
| Tax: | $4,296 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |