| RARE OPPORTUNITY to purchase this newly created building lot featuring 165 feet of frontage and approximately 0.766 acres, offering the perfect canvas to build your dream home. Enjoy serene views of the St. Lawrence River and the convenience of being close to public beaches, riverside parks, and a nearby boat launch. Families and outdoor enthusiasts will appreciate the nearby splash pad and playground, while shopping, banks, restaurants, medical and dental clinics are all just minutes away. Recreational amenities include golf, curling, an arena, library, theatre, and access to the scenic Trans Canada Trail - providing endless opportunities for an active, vibrant lifestyle. HST is applicable to this sale and is in addition to the asking price. Financing may be available to qualified buyers. Please do not enter the property without your Realtor. |
| Price | $199,900 |
| Taxes: | $559.00 |
| Occupancy: | Vacant |
| Address: | 0000 LAKESHORE Drive , South Dundas, K0C 1X0, Stormont, Dundas |
| Lot Size: | 50.29 x 202.50 (Feet) |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hanes Road |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER COBURN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 703 - South Dundas (Matilda) Twp |
| Lot Size: | 50.29 x 202.50(Feet) |
| Tax: | $559 |
| Fireplace: | N |