| Don't miss this chance to enjoy beautiful Crowe Lake or own a turnkey rental business! This recently renovated cottage sits on a private, tree-lined lot, set back from the road for added tranquility. Inside, you'll find 1 bedroom (with potential for a second), 1 bathroom, and a spacious deck perfect for relaxing or entertaining. The property also features a firepit and a serene zen garden. Deeded access to Crowe Lake is conveniently located just across the road. Recent upgrades include a modern kitchen and bathroom, new flooring throughout, updated windows, an energy-efficient AC/heat pump, plus a new fridge and stove. Already operating as a successful short-term rental, this is a fantastic investment opportunity. Don't miss out-this home is a must-see! |
| Price | $299,000 |
| Taxes: | $1330.00 |
| Occupancy: | Vacant |
| Address: | 734 Marble Point Road , Marmora and Lake, K0K 2M0, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy 7 & Marble Point Rd |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 5.61 | 7.05 | |
| Room 2 | Ground | Kitchen | 6.2 | 12.1 | |
| Room 3 | Ground | Living Ro | 8.99 | 13.87 | |
| Room 4 | Ground | Dining Ro | 7.71 | 6.76 | |
| Room 5 | Ground | Bedroom | 9.32 | 7.05 | |
| Room 6 | Ground | Bathroom | 7.15 | 4.95 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake Access, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Marmora and Lake |
| Neighbourhood: | Marmora Ward |
| Style: | Bungalow |
| Tax: | $1,330 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |