| Step into this private wooded oasis! This 3 BR Executive Home is situated on just under an acre and has so much to offer! The main floor LR has beautiful vaulted ceilings made of white washed knotty pine and a show stopping propane fireplace with beautiful stonework from floor to ceiling, & walk-out to a full deck that goes across the entire front of the house! The spacious open concept Kitchen has granite countertops with a breakfast bar, additional island, & large eating area with 2 walk-outs leading to the front and back of the house, perfect for growing families. This floor also has a bedroom and 2pc with hardwood flowing throughout this level. The staircase leads you to a stunning vantage point from the second floor looking down and views of the wooded outdoors. PBR and another BR, along with a pc, also has several closets perfect to storage, also with hardwood flooring on the 2nd floor. The views of the mature trees from all of these windows are breathtaking! The basement is ground level with a walk-out to the front with a massive vestibule area with slated flooring that you can use as needed for your family, along with a cozy woodstove. On this floor you will find a 3pc & a large Media/Family Room with upgraded carpet and French doors. To complete this incredible property, is a detached double garage wired for your RV and a stylish & inviting bunkie for you, your kids, or guests. This property is well located between Havelock & Marmora with lots of amenities to choose from, in an area rich in lakes, boating, fishing and lots of local attractions and activities for the family. |
| Price | $744,900 |
| Taxes: | $3072.00 |
| Occupancy: | Owner |
| Address: | 272 Belmont 3rd Line , Havelock-Belmont-Methuen, K0L 1Z0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Approximately 2 km's North of Highway #7 |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.96 | 11.71 | |
| Room 2 | Main | Kitchen | 30.37 | 12.92 | |
| Room 3 | Main | Bedroom | 10.96 | 9.28 | |
| Room 4 | Second | Primary B | 16.14 | 12.92 | |
| Room 5 | Second | Bedroom | 10.99 | 9.28 | |
| Room 6 | Lower | Media Roo | 23.65 | 12.43 | |
| Room 7 | Lower | Laundry | 11.35 | 9.12 | |
| Room 8 | Lower | Other | 18.43 | 12.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Island |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Havelock-Belmont-Methuen |
| Neighbourhood: | Belmont-Methuen |
| Style: | 1 1/2 Storey |
| Approximate Age: | 6-15 |
| Tax: | $3,072 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |