| Rare opportunity to acquire a unique three-unit building in the heart of South Riverdale-one of Toronto's most dynamic and evolving neighbourhoods. Located at 30R First Avenue, this well- maintained property features three self-contained units, each with separate hydro meters and roughed-in washrooms. All units have been freshly painted. This property offers excellent redevelopment potential. Situated on a laneway, it presents strong possibilities for laneway housing or residential intensification, subject to City approvals. Whether you're an investor, user, or builder, this is a rare chance to secure a flexible asset in a prime Toronto location with room to grow. |
| Price | $1,099,888 |
| Taxes: | $14931.69 |
| Occupancy: | Owner |
| Address: | 30R First Avenue , Toronto, M4M 1W8, Toronto |
| Directions/Cross Streets: | Gerard And Broadview |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Other |
| Exterior: | Concrete Block |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | Other |
| Tax: | $14,931.69 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |