| Beautiful corner end-unit freehold townhome with a private driveway, situated in one of Mississauga's most desirable neighborhoods, great area for a growing family with young kids. This bright and inviting home is perfect for first-time buyers or downsizers. Features a functional layout with a combined living and dining area filled with natural light, a separate family room with walkout to a private fenced backyard, and a kitchen with a breakfast area and walkout to a deck. The upper level offers three spacious bedrooms, including a primary bedroom with ensuite. Unfinished basement provides excellent potential for a future rec room, home office, or additional living space. Enjoy a fully fenced backyard-ideal for summer entertaining. Conveniently located close to top-rated schools, shopping, and all amenities. Just minutes to Lisgar GO Station, Highways 401 & 407, and Toronto Premium Outlets. Walking distance to plaza with Metro, restaurants, medical clinics, Tim Hortons, and more. "Enjoy family living at its best with schools, parks, and playgrounds all within easy reach-perfect for young families." |
| Price | $829,000 |
| Taxes: | $4621.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3420 Redpath Circle , Mississauga, L5N 8R7, Peel |
| Directions/Cross Streets: | Derry Rd >> Tenth Line >> Redpath Circle |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.19 | 12.3 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 13.19 | 12.3 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 12.37 | 7.02 | Ceramic Floor, Breakfast Area, W/O To Deck |
| Room 4 | Lower | Family Ro | 13.28 | 13.12 | Laminate, Open Concept, W/O To Yard |
| Room 5 | Second | Primary B | 11.97 | 10.89 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 15.25 | 7.61 | Broadloom, Large Window, Large Closet |
| Room 7 | Second | Bedroom 3 | 10.99 | 9.02 | Broadloom, Large Window, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEWGEN REALTY EXPERTS |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lisgar |
| Style: | 3-Storey |
| Tax: | $4,621 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |