| PRICED TO SELL! Fully Vacant Mixed-Use Triplex. Exceptional live-work-invest opportunity with immediate ability to set market rents. This versatile property offers over 2,300 sq ft of total space and includes a street-facing main floor commercial unit, a self-contained rear residential apartment, and a spacious 3-bedroom upper unit, all with separate entrances for added flexibility. Flexible C2 zoning permits a wide range of commercial and residential uses, making it ideal for investors, entrepreneurs, or owner-operators looking to run a business while generating rental income. Recent capital improvements include roof (2024), boiler (2021), new rear deck (2025), renovated bathrooms, updated flooring, and refreshed commercial interiors, helping reduce near-term capital expenses. Located along a high-visibility corridor just steps to transit, amenities, and everyday conveniences, with strong long-term growth potential and anticipated future LRT connectivity. The property also offers one driveway parking space plus convenient nearby street parking. Projected rents of $4,300-$5,100/month with an estimated NOI of $42,000-$45,000 annually, making this a compelling opportunity for investors seeking cash flow, flexibility, and long-term appreciation. |
| Price | $615,000 |
| Taxes: | $5107.44 |
| Occupancy: | Vacant |
| Address: | 1047 Main Street East , Hamilton, L8M 1N5, Hamilton |
| Directions/Cross Streets: | Main Street East and Gage Avenue |
| Rooms: | 16 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.25 | 7.12 | |
| Room 2 | Main | Office | 12.2 | 24.01 | |
| Room 3 | Main | Kitchen | 8.46 | 8.5 | |
| Room 4 | Main | Family Ro | 11.74 | 11.87 | |
| Room 5 | Main | Bedroom | 9.41 | 12.27 | |
| Room 6 | Second | Dining Ro | 11.84 | 12.23 | |
| Room 7 | Second | Family Ro | 10.82 | 15.78 | |
| Room 8 | Second | Kitchen | 9.05 | 18.3 | |
| Room 9 | Second | Office | 9.12 | 9.25 | |
| Room 10 | Third | Primary B | 16.79 | 16.24 | |
| Room 11 | Third | Bedroom | 10.36 | 8.23 | |
| Room 12 | Basement | Utility R | 20.01 | 7.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 4 | Third |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Icon Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Crown Point |
| Style: | 3-Storey |
| Tax: | $5,107.44 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |