| Location!!! Location!!! Location!!!Very Rear to find 2016 Built Retail Plaza on prime location in Kitchener, 12200 sq feet situated on almost on an 1 acre lot. it has 7 units .very good tenants . Great Location surrounded by gas station Hotels, Home depot, Starbucks, Mcdonald's and Chapters etc. |
| Price | $5,500,000 |
| Taxes: | $113207.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 4341 King Street East , Kitchener, N2P 2E9, Waterloo |
| Postal Code: | N2P 2E9 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | King St/Sportsworld |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 0.97 |
| Total Area Code: | Acres |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Franchise: | F |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Tax: | $113,207 |
| Fireplace: | N |