| Attention developers, builders, and investors! This is an opportunity to acquire a 77 x 206 ft property with CMU5 zoning in the growing Stevensville community. Offering significant frontage and depth, this property is well-positioned for future redevelopment potential. The existing home is being sold in as-is, where-is condition. Conveniently located near major transportation routes, local amenities, and the Peace Bridge, this is an excellent opportunity to secure a well-located development site. |
| Price | $599,000 |
| Taxes: | $3328.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2632 Stevensville Road , Fort Erie, L0S 1S0, Niagara |
| Directions/Cross Streets: | Main St and Eagle St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Cedar, Asbestos Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 328 - Stevensville |
| Style: | 2-Storey |
| Tax: | $3,328 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |