| Sun-drenched detached home in Kanata North's sought-after Morgan's Grant, backing south for all-day light and set in one of the area's strongest school catchments. The main floor is bright from morning to evening. A dining room anchored by expansive bay windows opens to a south-facing living area, while the spacious kitchen offers a large island and a breakfast nook overlooking the backyard. The sunken family room adds a cozy fireplace for cooler evenings. Upstairs, the south-facing primary bedroom features a walk-through closet and a five-piece ensuite with double sinks and oversized windows. Three additional generously sized bedrooms - two of them also south-facing - share a bright main bathroom. The partially finished basement is a standout: large lookout windows bring in real daylight rather than the usual basement gloom, making the oversized theatre room feel like true living space. A two-piece bathroom and a kitchenette completes the level. Hardwood and broadloom throughout. Steps to parks and trails, minutes to Kanata's tech park. Schools: All Saints, Maurice-Lapointe, Kanata Highlands PS and St Isabel . |
| Price | $829,000 |
| Taxes: | $5092.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1288 Klondike Road , Kanata, K2W 1E2, Ottawa |
| Directions/Cross Streets: | Klondike Road |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.23 | 7.05 | |
| Room 2 | Main | Kitchen | 12.82 | 10.89 | |
| Room 3 | Main | Dining Ro | 10.3 | 8.99 | |
| Room 4 | Main | Family Ro | 15.81 | 14.83 | |
| Room 5 | Main | Dining Ro | 13.91 | 11.97 | |
| Room 6 | Main | Laundry | |||
| Room 7 | Second | Bedroom | 12.66 | 8.99 | |
| Room 8 | Second | Bedroom | 11.91 | 10.89 | |
| Room 9 | Second | Primary B | 14.4 | 11.74 | |
| Room 10 | Basement | Media Roo | 16.73 | 9.58 | |
| Room 11 | Basement | Recreatio | 11.81 | 9.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME RUN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Tax: | $5,092 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |