| Strathcona Park. Located on a quiet street in one of Kingston's most desirable neighbourhoods. 3+1 bedrooms, 2 full bathrooms. Updated kitchen opens to a spacious deck, private backyard (72' x 130' Ft. Lot) all backing onto Glenarden Park. Functional main floor layout features generous living and dining areas, Wood burning Fireplace, 2 bedrooms with a nearby full bath, and a spacious primary bedroom tucked away at the rear of the home for added privacy. Fully finished lower level adds exceptional living space with a large rec-room, versatile den or home office, and a second full bathroom. Complete with an attached garage, updated furnace and AC, Roof (2023), HWT (2025, owned). |
| Price | $759,900 |
| Taxes: | $4687.87 |
| Occupancy: | Owner |
| Address: | 27 Elizabeth Avenue , Kingston, K7M 3G9, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | Avenue Road |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.48 | 9.91 | |
| Room 2 | Main | Dining Ro | 8.99 | 13.32 | |
| Room 3 | Main | Primary B | 23.16 | 15.97 | |
| Room 4 | Main | Bedroom | 16.47 | 9.81 | |
| Room 5 | Main | Bedroom | 10.82 | 10.82 | |
| Room 6 | Main | Living Ro | 25.32 | 14.66 | |
| Room 7 | Basement | Family Ro | 25.32 | 24.47 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 25 - West of Sir John A. Blvd |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,687.87 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |