| Welcome to this well-maintained 2+1 bedroom bungalow nestled on a quiet street in the heart of town, close to shopping, and all essential amenities. A spacious front entry with a decorative half wall welcomes you into the bright living room and open-concept main floor. Beautiful hardwood and ceramic tile flooring flow throughout the main level, creating a warm and inviting atmosphere. The functional kitchen features classic shaker-style cabinetry, a stylish back-splash, a convenient eat-in area, and patio doors leading to a deck overlooking the large backyard-perfect for relaxing or entertaining. The main floor offers two generously sized bedrooms and a spacious full bathroom. The fully finished lower level provides exceptional additional living space, including a third bedroom, a second full bathroom, a den, workshop, and a huge recreation/entertainment room with plenty of room for family gatherings, hobbies, or a home theatre. Recent updates include a natural gas furnace (2021) which is currently leased at $79.09 per month including taxes and a new owned on-demand hot water system (2025) for added comfort and efficiency. All appliances are included in "as is" condition with no warranties. A storage shed and paved driveway complete this fantastic property. Whether you're a first-time buyer, downsizer, or growing family, this move-in-ready home offers outstanding value. Must be seen! |
| Price | $509,900 |
| Taxes: | $5118.62 |
| Occupancy: | Vacant |
| Address: | 687 Ste-Marie Street , Casselman, K0A 1M0, Prescott and Rus |
| Directions/Cross Streets: | St-Joseph Street and Ste-Marie Street. |
| Rooms: | 4 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.37 | 10.86 | |
| Room 2 | Main | Kitchen | 14.99 | 10.14 | |
| Room 3 | Main | Primary B | 13.22 | 12.4 | |
| Room 4 | Main | Bedroom 2 | 11.02 | 11.15 | |
| Room 5 | Basement | Den | 11.02 | 8.89 | |
| Room 6 | Basement | Recreatio | 19.75 | 12 | |
| Room 7 | Basement | Bedroom 3 | 11.94 | 9.97 | |
| Room 8 | Basement | Utility R | 10.56 | 13.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Casselman |
| Neighbourhood: | 604 - Casselman |
| Style: | Bungalow |
| Tax: | $5,118.62 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |